Due to the global nature of CFDs, traders should be aware of special holiday trading hours observed in each market. GODO has provided a calendar below listing special trading hours during holidays for major markets
* NOTE : Holiday hours are tentative and subject to change based on available liquidity.
Labour Day and Memorial Day
Due to the global nature of CFDs, traders should be aware of special holiday trading hours observed in each market. GODO has provided the calendar below listing modified hours for upcoming holidays. Please see the new schedule below.
Before you start trading Forex, make sure that you go through the trading conditions listed in the below table.
| Instrument | 01-Sep | 07-Sep | 08-Sep |
|---|---|---|---|
| XAGUSD | Normal Hours | Close at 18:30 | Normal Hours |
| XAUUSD | Normal Hours | Close at 18:30 | Normal Hours |
| FX Pairs | Normal Hours | Normal Hours | Normal Hours |
| ESP35 | Normal Hours | Normal Hours | Normal Hours |
| EUSTX50 | Normal Hours | Normal Hours | Normal Hours |
| FRA40 | Normal Hours | Normal Hours | Normal Hours |
| GER30 | Normal Hours | Normal Hours | Normal Hours |
| NAS100 | Normal Hours | Close at 17:00 | Normal Hours |
| SPX500 | Normal Hours | Close at 17:00 | Normal Hours |
| UK100 | Normal Hours | Normal Hours | Normal Hours |
| US2000 | Normal Hours | Close at 17:00 | Normal Hours |
| US30 | Normal Hours | Close at 17:00 | Normal Hours |
| NGAS | Normal Hours | Close at 18:30 | Normal Hours |
| UKOil | Normal Hours | Close at 17:30 | Normal Hours |
| UKOilSpot | Normal Hours | Close at 17:30 | Normal Hours |
| USOil | Normal Hours | Close at 18:30 | Normal Hours |
| USOilSpot | Normal Hours | Close at 18:30 | Normal Hours |
| Instrument | 01-Sep | 07-Sep | 08-Sep |
|---|---|---|---|
| XAGUSD | Normal Hours | Close at 18:30 | Normal Hours |
| XAUUSD | Normal Hours | Close at 18:30 | Normal Hours |
| FX | Normal Hours | Normal Hours | Normal Hours |
| AUS200 | Normal Hours | Normal Hours | Normal Hours |
| ESP35 | Normal Hours | Normal Hours | Normal Hours |
| FRA40 | Normal Hours | Normal Hours | Normal Hours |
| GER30 | Normal Hours | Close at 20:00 | Normal Hours |
| EUSTX50 | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Open at 00:00 | Close at 20:00 | Open at 00:00 |
| NIKKEI225 | Normal Hours | Close at 17:00 | Normal Hours |
| NAS100 | Normal Hours | Close at 17:00 | Normal Hours |
| SPX500 | Normal Hours | Close at 17:00 | Normal Hours |
| US2000 | Normal Hours | Close at 17:00 | Normal Hours |
| US30 | Normal Hours | Close at 17:00 | Normal Hours |
| BRENT | Normal Hours | Close at 17:30 | Normal Hours |
| WTI | Normal Hours | Close at 18:30 | Normal Hours |
| UAE Shares | Normal Hours | Normal Hours | Normal Hours |
| US Shares | Normal Hours | Closed | Normal Hours |
| UK Shares | Normal Hours | Normal Hours | Normal Hours |
| All Crypto Products | Normal Hours | Normal Hours | Normal Hours |
Future Contracts
| Future Contracts | 01-Sep | 07-Sep | 08-Sep |
|---|---|---|---|
| GOLFs | Normal Hours | Close at 18:30 | Normal Hours |
| CR2f | Normal Hours | Close at 18:30 | Normal Hours |
| BR2f | Normal Hours | Close at 17:30 | Normal Hours |
| NGf | Normal Hours | Close at 17:30 | Normal Hours |
| US Indices | Normal Hours | Close at 17:00 | Normal Hours |
| FTSf | Open at 00:00 | Close at 20:00 | Open at 00:00 |
| DAXfs | Normal Hours | Close at 20:00 | Normal Hours |
| Silfs | Normal Hours | Close at 18:30 | Normal Hours |