Due to the global nature of CFDs, traders should be aware of changes in trading hours based on market schedules. As part of the seasonal adjustment, GODO’s trading session will switch to Summer timing on Sunday, March 8, 2026.
As a result, the opening time for most instruments will be one hour earlier than the current schedule. Please refer to the table below for the detailed trading hours.
All times mentioned are in GMT+0.
| Instrument | Trading Hours | Break Time |
|---|---|---|
| XAGUSD | Sun 22:02 – Fri 20:45 | Daily 21:00 – 22:02 |
| XAUUSD | Sun 22:02 – Fri 20:45 | Daily 21:00 – 22:02 |
| FX Pairs | Sun 21:05 – Fri 21:00 | Daily 21:00 – 21:05 |
| ESP35 | Mon 06:00 – Fri 18:00 | Daily 18:00 – 06:00 |
| EUSTX50 | Mon 06:00 – Fri 20:00 | Daily 20:00 – 06:00 |
| FRA40 | Mon 06:00 – Fri 20:00 | Daily 20:00 – 06:00 |
| GER30 | Mon 23:30- Fri 20:00 | Daily 20:00 – 23:30 |
| NAS100 | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| SPX500 | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| UK100 | Mon 00:00 – Fri 20:00 | Daily 20:00 – 00:00 |
| US2000 | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| US30 | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| NGAS | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| UKOil | Mon 00:00 – Fri 21:00 | Daily 21:00 – 00:00 |
| UKOilSpot | Mon 00:00 – Fri 21:00 | Daily 21:00 – 00:00 |
| USOil | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| USOilSpot | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| Instrument | Trading Hours | Break Time |
|---|---|---|
| XAGUSD | Sun 22:02 – Fri 20:45 | Daily 21:00 – 22:02 |
| XAUUSD | Sun 22:02 – Fri 20:45 | Daily 21:00 – 22:02 |
| FX | Sun 21:05 – Fri 21:00 | Daily 21:00 – 21:05 |
| AUS200 | Sun 21:50 – Fri 19:00 | Daily 04:30 – 05:10 and 19:00 – 21:50 |
| ESP35 | Mon 06:00 – Fri 18:00 | Daily 18:00 – 06:00 |
| FRA40 | Mon 06:00 – Fri 20:00 | Daily 20:00 – 06:00 |
| GER30 | Sun 22:00- Thur 21:00 *Fri close at 20:00 | Daily 00:00 – 0:15, 21:00-22:00 |
| EUSTX50 | Mon 06:00 – Fri 20:00 | Daily 20:00 – 06:00 |
| UK100 | Mon 00:00 – Fri 21:00 | Daily 21:00 – 00:00 |
| NIKKEI225 | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| NAS100 | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| SPX500 | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| US2000 | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| US30 | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| Brent | Mon 00:00 – Fri 21:00 | Daily 21:00 – 00:00 |
| WTI | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| PLATINUM | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| Palladium | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| US Shares | Mon 13:30 – Fri 20:00 | Daily 20:00 – 13:30 |
| UK Shares | Mon 08:00 – Fri 16:30 | Daily 16:30 – 08:00 |
| EU Shares | Mon 08:00 – Fri 16:30 | Daily 16:30 – 08:00 |
| All Crypto Products | 24/7 | 24/7 |
Future Contracts
| Instrument | Trading Hours | Break Time |
|---|---|---|
| GOLFs | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| CR2f | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| BR2f | Mon 00:00 – Fri 21:00 | Daily 21:00 – 00:00 |
| NGf | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| US Indices | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |
| DAXfs | Mon 0:15 – Fri 19:58 | Daily 19:58 – 0:15 |
| Silfs | Sun 22:02 – Fri 21:00 | Daily 21:00 – 22:02 |